Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 3 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | MECHANICAL ENGG-FIRST SHIFT | 7936 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | PETRO CHEMICAL ENGG-FIRST SHIFT | 8087 | 202 | 40916 | 131 | 26072 | 160 | 36467 | 140 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-SECOND SHIFT | 8220 | 202 | 29902 | 153 | 0 | 0 | 14828 | 183 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-FIRST SHIFT | 8592 | 201 | 20668 | 170 | 35219 | 143 | 16903 | 178 | 40970 | 130 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 8636 | 200 | 33768 | 146 | 28514 | 155 | 28758 | 155 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 8771 | 200 | 17187 | 178 | 36578 | 140 | 15769 | 181 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRE | MECHANICAL ENGG-SECOND SHIFT | 8892 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 9041 | 199 | 24177 | 164 | 0 | 0 | 21516 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-FIRST SHIFT | 9086 | 199 | 37296 | 139 | 40500 | 132 | 24158 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 9126 | 199 | 20559 | 171 | 42298 | 127 | 17609 | 177 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-FIRST SHIFT | 9408 | 198 | 33647 | 146 | 33947 | 145 | 21942 | 168 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 9409 | 198 | 25005 | 162 | 42875 | 125 | 23704 | 165 | 28850 | 155 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | INFORMATION TECHNOLOGY-SECOND SHIFT | 9460 | 198 | 30667 | 151 | 0 | 0 | 20014 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABA | INFORMATION TECHNOLOGY-FIRST SHIFT | 9499 | 198 | 35185 | 143 | 44423 | 120 | 24237 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 9788 | 197 | 34768 | 144 | 46673 | 107 | 26843 | 159 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 9879 | 196 | 18806 | 174 | 45903 | 113 | 24589 | 163 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 10018 | 196 | 23731 | 164 | 0 | 0 | 16714 | 179 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 10549 | 194 | 32156 | 149 | 39976 | 133 | 23280 | 165 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-FIRST SHIFT | 10665 | 194 | 18133 | 176 | 36892 | 140 | 16570 | 179 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-FIRST SHIFT | 10669 | 194 | 17338 | 177 | 39133 | 135 | 19971 | 172 | 0 | 0 |
719 Record(s) Found. Displaying the Page 3 out of 36.