Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 5 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 13213 | 187 | 36665 | 140 | 35056 | 143 | 25469 | 161 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 13303 | 187 | 28334 | 156 | 42465 | 127 | 27222 | 158 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-FIRST SHIFT | 13304 | 187 | 27514 | 157 | 44353 | 120 | 21746 | 168 | 29214 | 154 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-SECOND SHIFT | 13306 | 187 | 38186 | 137 | 36208 | 141 | 27098 | 158 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-SECOND SHIFT | 13837 | 185 | 45023 | 117 | 0 | 0 | 23209 | 165 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG-FIRST SHIFT | 13848 | 185 | 26915 | 159 | 42958 | 125 | 23896 | 164 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 14061 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | COMPUTER ENGG.-FIRST SHIFT | 14097 | 185 | 0 | 0 | 42902 | 125 | 36748 | 140 | 0 | 0 |
FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE TECHNOLOGY-FIRST SHIFT | 14128 | 185 | 45758 | 114 | 43972 | 122 | 39438 | 134 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 14331 | 184 | 22175 | 167 | 43552 | 123 | 22884 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | MECHANICAL ENGG-FIRST SHIFT | 14388 | 184 | 33982 | 145 | 44155 | 121 | 21411 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 14400 | 184 | 26189 | 160 | 38919 | 135 | 31868 | 149 | 17046 | 178 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 14550 | 184 | 23530 | 165 | 39570 | 134 | 30484 | 152 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 14867 | 183 | 35572 | 142 | 36533 | 140 | 29296 | 154 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 14869 | 183 | 23054 | 166 | 32597 | 148 | 23399 | 165 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | CHEMICAL ENGG-FIRST SHIFT | 15044 | 183 | 27844 | 157 | 33397 | 146 | 34427 | 145 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 15047 | 183 | 32228 | 149 | 27087 | 158 | 40788 | 131 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 15150 | 182 | 20845 | 170 | 39185 | 135 | 35564 | 142 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-FIRST SHIFT | 15218 | 182 | 42913 | 125 | 44011 | 121 | 33758 | 146 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 15381 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 5 out of 36.