Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 35 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GMB POLYTECHNIC RAJULA | COMPUTER ENGG.-FIRST SHIFT | 47216 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 47217 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 47220 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 47221 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG-FIRST SHIFT | 47222 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 47228 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 47229 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | MECHANICAL ENGG-FIRST SHIFT | 47233 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 47234 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 47235 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 47237 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-SECOND SHIFT | 47242 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-FIRST SHIFT | 47244 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 47245 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | COMPUTER ENGG.-FIRST SHIFT | 47246 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 47248 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 47249 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | ELECTRICAL ENGG-FIRST SHIFT | 47257 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | ELECTRICAL ENGG-SECOND SHIFT | 47258 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | ELECTRICAL ENGG-FIRST SHIFT | 47263 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 35 out of 36.