Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 36 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-SECOND SHIFT | 47264 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 47268 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | MECHANICAL ENGG-FIRST SHIFT | 47271 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGINEERING COLLEGE TUWA PANCHMAHAL | MECHANICAL ENGG-SECOND SHIFT | 47273 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 47276 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-SECOND SHIFT | 47277 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 47282 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | CIVIL ENGG.-FIRST SHIFT | 47283 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ELECTRICAL ENGG-FIRST SHIFT | 47285 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | AUTOMOBILE ENGG-FIRST SHIFT | 47286 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | CIVIL ENGG.-FIRST SHIFT | 47292 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.-FIRST SHIFT | 47298 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-FIRST SHIFT | 47302 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-FIRST SHIFT | 47305 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | MECHANICAL ENGG-FIRST SHIFT | 47308 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 47310 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG-SECOND SHIFT | 47315 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 47316 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | CIVIL ENGG.-FIRST SHIFT | 47317 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 36 out of 36.