Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 34 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | MECHANICAL ENGG-FIRST SHIFT | 47169 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN SCHOOL OF TECHNOLOGY PIPALAJ GANDHINAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 47170 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | AUTOMOBILE ENGG-FIRST SHIFT | 47176 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | AUTOMOBILE ENGG-FIRST SHIFT | 47177 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-FIRST SHIFT | 47178 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 47180 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-SECOND SHIFT | 47181 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 47182 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | METALLURGY-FIRST SHIFT | 47184 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 47186 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.-SECOND SHIFT | 47187 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | AUTOMOBILE ENGG-FIRST SHIFT | 47191 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 47194 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 47197 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.-SECOND SHIFT | 47199 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-FIRST SHIFT | 47200 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF DIPLOMA STUDIES DHARMAJ | AUTOMOBILE ENGG-FIRST SHIFT | 47201 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 47203 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-FIRST SHIFT | 47207 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | MECHANICAL ENGG-SECOND SHIFT | 47208 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 34 out of 36.