Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 33 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 47082 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRICAL ENGG-FIRST SHIFT | 47088 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG-FIRST SHIFT | 47091 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-FIRST SHIFT | 47093 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-SECOND SHIFT | 47096 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG.-FIRST SHIFT | 47100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 47104 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | COMPUTER ENGG.-FIRST SHIFT | 47106 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 47106.5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 47110 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-FIRST SHIFT | 47120 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | AUTOMOBILE ENGG-FIRST SHIFT | 47142 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 47147 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | INFORMARION COMMUNICATION AND TECHNOLOGY.-FIRST SH | 47147.5 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | COMPUTER ENGG.-SECOND SHIFT | 47157 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | ELECTRICAL ENGG-FIRST SHIFT | 47162 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | ELECTRICAL ENGG-FIRST SHIFT | 47163 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 47164 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 47166 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 47168 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 33 out of 36.