Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 2 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 5109 | 214 | 15248 | 182 | 22314 | 167 | 17413 | 177 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | COMPUTER ENGG.-FIRST SHIFT | 5206 | 214 | 42923 | 125 | 34445 | 145 | 24686 | 163 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 5484 | 213 | 16025 | 180 | 46229 | 111 | 18607 | 175 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABA | COMPUTER ENGG.-FIRST SHIFT | 5631 | 212 | 18438 | 175 | 46817 | 105 | 22226 | 167 | 25988 | 160 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 5651 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 5903 | 211 | 10456 | 195 | 19851 | 172 | 8762 | 200 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 6274 | 209 | 25322 | 162 | 40996 | 130 | 18237 | 175 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 6286 | 209 | 16598 | 179 | 26986 | 158 | 15275 | 182 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | CIVIL ENGG.-FIRST SHIFT | 6434 | 209 | 11113 | 193 | 29367 | 154 | 16493 | 179 | 41711 | 129 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 6465 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | CIVIL ENGG.-FIRST SHIFT | 6626 | 208 | 15439 | 182 | 22184 | 167 | 20219 | 171 | 8920 | 199 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-FIRST SHIFT | 6665 | 208 | 26005 | 160 | 45592 | 115 | 17821 | 176 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-SECOND SHIFT | 6905 | 207 | 26746 | 159 | 38187 | 137 | 14893 | 183 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-SECOND SHIFT | 7109 | 206 | 38653 | 136 | 0 | 0 | 13144 | 187 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 7133 | 206 | 29696 | 153 | 29682 | 153 | 18102 | 176 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 7399 | 205 | 13036 | 188 | 24529 | 163 | 18367 | 175 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 7451 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | MECHANICAL ENGG-FIRST SHIFT | 7537 | 204 | 18747 | 174 | 39113 | 135 | 14575 | 184 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 7788 | 203 | 28772 | 155 | 32382 | 148 | 14329 | 184 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-SECOND SHIFT | 7921 | 203 | 28932 | 155 | 22021 | 168 | 15061 | 183 | 0 | 0 |
719 Record(s) Found. Displaying the Page 2 out of 36.