Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 25 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> S.B. POLYTECHNIC SAVLI VADODARA | COMPUTER ENGG.-FIRST SHIFT | 46145 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 46146 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-SECOND SHIFT | 46147 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | TEXTILE MANUFACTURING-FIRST SHIFT | 46163 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | INFORMATION TECHNOLOGY-SECOND SHIFT | 46172 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIN INSTITUTE OF TECHNOLOGY-DIPLOMA GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 46186 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | MECHANICAL ENGG-SECOND SHIFT | 46200 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 46210 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 46223 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 46237 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 46252 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 46262 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-FIRST SHIFT | 46272 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | MECHANICAL ENGG-SECOND SHIFT | 46275 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIN INSTITUTE OF TECHNOLOGY-DIPLOMA GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 46282 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-SECOND SHIFT | 46288 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL-FIRST SHIFT | 46301 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CHEMICAL ENGG-FIRST SHIFT | 46308 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | CIVIL ENGG.-FIRST SHIFT | 46326 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRE | CIVIL ENGG.-SECOND SHIFT | 46337 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 25 out of 36.