| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 26 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | CIVIL ENGG.-FIRST SHIFT | 46351 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 46360 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 46362 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY-FIRST SHIFT | 46380 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-SECOND SHIFT | 46384 | 110 | 0 | 0 | 0 | 0 | 47074 | 101 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG.-SECOND SHIFT | 46389 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | COMPUTER SCIENCE & ENGG.-FIRST SHIFT | 46391 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | MECHANICAL ENGG-FIRST SHIFT | 46408 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 46414 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 46416 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | ELECTRICAL ENGG-FIRST SHIFT | 46420 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 46426 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 46431 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | MECHANICAL ENGG-FIRST SHIFT | 46433 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | AUTOMOBILE ENGG-FIRST SHIFT | 46441 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | MECHANICAL ENGG-FIRST SHIFT | 46442 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | ELECTRICAL ENGG-FIRST SHIFT | 46469 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-SECOND SHIFT | 46471 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE TECHNOLOGY LIMDA VADODARA | CHEMICAL ENGG-FIRST SHIFT | 46478 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 46480 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 26 out of 36.