Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 24 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIGMA ENGINEERING COLLEGE(MATAR) BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 45985 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN INSTITUTE OF ENGINEERING MANDAVI KUTCH | CIVIL ENGG.-SECOND SHIFT | 45992 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHATRONICS(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 46011 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | MECHANICAL ENGG-FIRST SHIFT | 46020 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 46030 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG-FIRST SHIFT | 46040 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 46044 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG.-FIRST SHIFT | 46047 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AUTOMOBILE ENGG-FIRST SHIFT | 46066 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | MECHANICAL ENGG-SECOND SHIFT | 46067 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 46073 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 46099 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG-FIRST SHIFT | 46102 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 46103 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRICAL ENGG-FIRST SHIFT | 46118 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 46125 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | AUTOMOBILE ENGG-FIRST SHIFT | 46132 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA ENGINEERING COLLEGE(MATAR) BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 46136 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRICAL ENGG-FIRST SHIFT | 46137 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 46141 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 24 out of 36.