Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 12 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BUTLER POLYTECHNIC VADODARA | MECHANICAL ENGG-FIRST SHIFT | 30678 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 30876 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | MECHANICAL ENGG-FIRST SHIFT | 30922 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 30958 | 151 | 45418 | 116 | 0 | 0 | 45712 | 114 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 31012 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | COMPUTER ENGG.-SECOND SHIFT | 31109 | 151 | 42000 | 128 | 46501 | 109 | 31980 | 149 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | CIVIL ENGG.-FIRST SHIFT | 31217 | 150 | 0 | 0 | 42322 | 127 | 37809 | 138 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRICAL ENGG-FIRST SHIFT | 31450 | 150 | 0 | 0 | 39752 | 133 | 39954 | 133 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 31455 | 150 | 45834 | 113 | 0 | 0 | 46553 | 108 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 31475 | 150 | 40829 | 131 | 36386 | 141 | 39489 | 134 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS-FIRST SHIFT | 31614 | 150 | 0 | 0 | 0 | 0 | 44954 | 118 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-SECOND SHIFT | 31794 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | COMPUTER ENGG.-FIRST SHIFT | 32154 | 149 | 45756 | 114 | 35542 | 142 | 45634 | 115 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 32251 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 32511 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 32817 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 32957 | 147 | 41317 | 130 | 38277 | 137 | 47165 | 98 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-FIRST SHIFT | 33013 | 147 | 37597 | 138 | 44879 | 118 | 44712 | 119 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.-FIRST SHIFT | 33057 | 147 | 33104 | 147 | 41284 | 130 | 37909 | 137 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 33082 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 12 out of 36.