Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 11 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABA | CIVIL ENGG.-FIRST SHIFT | 28852 | 155 | 43694 | 123 | 46081 | 112 | 44912 | 118 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CDDM-FIRST SHIFT | 28870 | 155 | 45323 | 116 | 45324 | 116 | 46061 | 112 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 28936 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIN INSTITUTE OF TECHNOLOGY-DIPLOMA GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 29084 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 29157 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 29201 | 154 | 42593 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
MK Institute of Diploma Studies & Technological Research | ELECTRICAL ENGG-FIRST SHIFT | 29224 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-FIRST SHIFT | 29670 | 153 | 0 | 0 | 47156 | 98 | 37996 | 137 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 29708 | 153 | 0 | 0 | 46300 | 110 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 29775 | 153 | 40493 | 132 | 0 | 0 | 42533 | 126 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | CIVIL ENGG.-SECOND SHIFT | 29820 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-FIRST SHIFT | 30053 | 153 | 44228 | 121 | 46089 | 112 | 47247 | 95 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 30117 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY-SECOND SHIFT | 30211 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-FIRST SHIFT | 30212 | 152 | 40659 | 131 | 46697 | 107 | 46664 | 107 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 30331 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 30399 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 30492 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AGRICULTURAL ENGINEERING-FIRST SHIFT | 30585 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 30614 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 11 out of 36.