Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 13 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 33083 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | CIVIL ENGG.-FIRST SHIFT | 33093 | 147 | 0 | 0 | 35265 | 143 | 40165 | 132 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI | CIVIL ENGG.-FIRST SHIFT | 33192 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | COMPUTER ENGG.-FIRST SHIFT | 33362 | 147 | 43889 | 122 | 0 | 0 | 43080 | 125 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 33572 | 146 | 0 | 0 | 46005 | 112 | 42097 | 128 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 33755 | 146 | 35412 | 143 | 0 | 0 | 36993 | 139 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 33898 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CDDM-FIRST SHIFT | 34092 | 145 | 0 | 0 | 40516 | 132 | 38158 | 137 | 0 | 0 |
SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | MECHANICAL ENGG-FIRST SHIFT | 34093 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 34150 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHANICAL ENGG-FIRST SHIFT | 34326 | 145 | 46131 | 112 | 0 | 0 | 40746 | 131 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRE | COMPUTER ENGG.-SECOND SHIFT | 34543 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | ELECTRICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 34582 | 144 | 38950 | 135 | 36514 | 140 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-SECOND SHIFT | 34627 | 144 | 0 | 0 | 0 | 0 | 46994 | 103 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-FIRST SHIFT | 34780 | 144 | 40538 | 132 | 39236 | 135 | 38178 | 137 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 34785 | 144 | 0 | 0 | 0 | 0 | 45913 | 113 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-FIRST SHIFT | 34857 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MK Institute of Diploma Studies & Technological Research | CIVIL ENGG.-FIRST SHIFT | 35429 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 35440 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-FIRST SHIFT | 35485 | 142 | 39753 | 133 | 41132 | 130 | 36632 | 140 | 0 | 0 |
719 Record(s) Found. Displaying the Page 13 out of 36.