Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 9 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 18576 | 168 | 27913 | 149 | 0 | 0 | 39876 | 122 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE MANUFACTURING-FIRST SHIFT | 18881 | 168 | 0 | 0 | 40668 | 118 | 20417 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 18888 | 168 | 36027 | 133 | 0 | 0 | 34920 | 135 | 0 | 0 |
GMB POLYTECHNIC RAJULA | MECHANICAL ENGG-FIRST SHIFT | 19127 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-SECOND SHIFT | 19206 | 167 | 0 | 0 | 37919 | 128 | 32527 | 140 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 19452 | 166 | 0 | 0 | 0 | 0 | 41544 | 112 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 19507 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | ELECTRICAL ENGG-FIRST SHIFT | 19569 | 166 | 34207 | 137 | 34027 | 137 | 31230 | 143 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 19664 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | AUTOMOBILE ENGG-FIRST SHIFT | 19824 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 19845 | 165 | 37048 | 130 | 28483 | 148 | 29564 | 146 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | CIVIL ENGG.-FIRST SHIFT | 20232 | 165 | 29676 | 146 | 27035 | 151 | 42047 | 106 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-SECOND SHIFT | 20309 | 164 | 0 | 0 | 0 | 0 | 27490 | 150 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 20480 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 20576 | 164 | 37806 | 128 | 41343 | 114 | 32076 | 141 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 20685 | 164 | 38915 | 125 | 0 | 0 | 27250 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 20765 | 163 | 0 | 0 | 37072 | 130 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | MECHANICAL ENGG-FIRST SHIFT | 20902 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | CIVIL ENGG.-FIRST SHIFT | 20918 | 163 | 39007 | 125 | 21696 | 161 | 39078 | 125 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.-FIRST SHIFT | 20943 | 163 | 29315 | 146 | 39474 | 123 | 41583 | 112 | 0 | 0 |
597 Record(s) Found. Displaying the Page 9 out of 30.