Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 10 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-SECOND SHIFT | 20982 | 163 | 32625 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-FIRST SHIFT | 21150 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 21289 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 21362 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 21414 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-FIRST SHIFT | 21590 | 162 | 42360 | 95 | 40046 | 121 | 38985 | 125 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ENVIRONMENTAL ENGG.-FIRST SHIFT | 21722 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | CIVIL ENGG.-SECOND SHIFT | 21736 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 21764 | 161 | 37182 | 130 | 0 | 0 | 41074 | 116 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-SECOND SHIFT | 21766 | 161 | 41958 | 108 | 25755 | 153 | 29898 | 145 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | CIVIL ENGG.-FIRST SHIFT | 21796 | 161 | 33240 | 139 | 27783 | 149 | 31949 | 141 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | CIVIL ENGG.-FIRST SHIFT | 21857 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 21861 | 161 | 22235 | 160 | 0 | 0 | 33827 | 137 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | CIVIL ENGG.-FIRST SHIFT | 21879 | 161 | 0 | 0 | 25612 | 154 | 33580 | 138 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM-FIRST SHIFT | 21967 | 161 | 40343 | 120 | 0 | 0 | 41781 | 110 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG-FIRST SHIFT | 21982 | 161 | 38986 | 125 | 27983 | 149 | 34691 | 136 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-SECOND SHIFT | 22049 | 161 | 0 | 0 | 30730 | 144 | 37971 | 128 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-SECOND SHIFT | 22078 | 161 | 0 | 0 | 42059 | 106 | 40245 | 120 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | AUTOMOBILE ENGG-FIRST SHIFT | 22110 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY-FIRST SHIFT | 22225 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 10 out of 30.