Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 8 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 16390 | 174 | 18845 | 168 | 38679 | 126 | 19807 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-FIRST SHIFT | 16412 | 173 | 33954 | 137 | 0 | 0 | 39984 | 121 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 16534 | 173 | 34640 | 136 | 40446 | 119 | 34500 | 136 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-SECOND SHIFT | 16666 | 173 | 22234 | 160 | 39460 | 123 | 31712 | 142 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 16677 | 173 | 23501 | 158 | 32594 | 140 | 28772 | 147 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-SECOND SHIFT | 16684 | 173 | 38107 | 128 | 35349 | 134 | 30902 | 143 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 16812 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | CIVIL ENGG.-FIRST SHIFT | 17193 | 172 | 28774 | 147 | 40461 | 119 | 39712 | 122 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-SECOND SHIFT | 17220 | 171 | 0 | 0 | 33298 | 138 | 32926 | 139 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHATRONICS(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 17324 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM-FIRST SHIFT | 17334 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-SECOND SHIFT | 17381 | 171 | 23968 | 157 | 40524 | 119 | 26185 | 152 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 17485 | 171 | 37755 | 128 | 0 | 0 | 29201 | 147 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-FIRST SHIFT | 17486 | 171 | 32072 | 141 | 35092 | 135 | 40159 | 121 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 17606 | 171 | 41511 | 113 | 0 | 0 | 31659 | 142 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 17660 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 17849 | 170 | 0 | 0 | 20659 | 164 | 27481 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 18033 | 170 | 0 | 0 | 22432 | 160 | 25795 | 153 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 18258 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-SECOND SHIFT | 18270 | 169 | 0 | 0 | 21180 | 163 | 26503 | 152 | 0 | 0 |
597 Record(s) Found. Displaying the Page 8 out of 30.