Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 7 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 14513 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG-FIRST SHIFT | 14523 | 178 | 19521 | 166 | 34960 | 135 | 22334 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-SECOND SHIFT | 14577 | 178 | 34625 | 136 | 34088 | 137 | 25672 | 154 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 14667 | 178 | 0 | 0 | 0 | 0 | 32624 | 140 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-FIRST SHIFT | 14735 | 178 | 35028 | 135 | 24387 | 156 | 27249 | 150 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | ELECTRICAL ENGG-FIRST SHIFT | 14868 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 14982 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 14996 | 177 | 30404 | 144 | 39690 | 122 | 32563 | 140 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 15214 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-FIRST SHIFT | 15296 | 176 | 35762 | 133 | 20643 | 164 | 27358 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM-FIRST SHIFT | 15340 | 176 | 0 | 0 | 0 | 0 | 38148 | 127 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG.-FIRST SHIFT | 15611 | 175 | 35358 | 134 | 37500 | 129 | 31143 | 143 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 15633 | 175 | 33761 | 138 | 19495 | 166 | 32831 | 139 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 15946 | 175 | 0 | 0 | 0 | 0 | 22577 | 160 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 15957 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 16064 | 174 | 0 | 0 | 0 | 0 | 35405 | 134 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-SECOND SHIFT | 16097 | 174 | 19852 | 165 | 0 | 0 | 27526 | 150 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-FIRST SHIFT | 16234 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AERONAUTICAL ENGINEERING-FIRST SHIFT | 16306 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | CIVIL ENGG.-FIRST SHIFT | 16318 | 174 | 25046 | 155 | 0 | 0 | 35935 | 133 | 0 | 0 |
597 Record(s) Found. Displaying the Page 7 out of 30.