Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 4 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | ELECTRICAL ENGG-FIRST SHIFT | 8686 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 8799 | 195 | 18839 | 168 | 40993 | 117 | 15755 | 175 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 9013 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 9287 | 194 | 21746 | 161 | 40912 | 117 | 21452 | 162 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CIVIL ENGG.-FIRST SHIFT | 9355 | 193 | 26255 | 152 | 0 | 0 | 22675 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 9425 | 193 | 0 | 0 | 29922 | 145 | 39106 | 125 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 9499 | 193 | 33633 | 138 | 31432 | 142 | 25473 | 154 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-FIRST SHIFT | 9524 | 193 | 26540 | 152 | 33316 | 138 | 21657 | 162 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | COMPUTER ENGG.-FIRST SHIFT | 9533 | 193 | 34092 | 137 | 34224 | 137 | 11823 | 186 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 9821 | 192 | 34109 | 137 | 26481 | 152 | 26565 | 152 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-FIRST SHIFT | 9884 | 192 | 0 | 0 | 35802 | 133 | 25796 | 153 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 9944 | 192 | 17237 | 171 | 30918 | 143 | 21412 | 162 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 10016 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-FIRST SHIFT | 10138 | 191 | 23953 | 157 | 21654 | 162 | 22512 | 160 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 10189 | 191 | 18407 | 169 | 34719 | 136 | 21094 | 163 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-FIRST SHIFT | 10369 | 190 | 0 | 0 | 0 | 0 | 24815 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 10373 | 190 | 23418 | 158 | 0 | 0 | 32305 | 140 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-FIRST SHIFT | 10429 | 190 | 30197 | 145 | 28505 | 148 | 17740 | 170 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 10514 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-SECOND SHIFT | 10546 | 190 | 0 | 0 | 0 | 0 | 19116 | 167 | 0 | 0 |
597 Record(s) Found. Displaying the Page 4 out of 30.