Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 5 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-FIRST SHIFT | 10627 | 189 | 39887 | 122 | 26923 | 151 | 37045 | 130 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 10830 | 189 | 27822 | 149 | 0 | 0 | 21682 | 162 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 10837 | 189 | 12311 | 184 | 32215 | 141 | 22414 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-FIRST SHIFT | 10941 | 188 | 0 | 0 | 20947 | 163 | 37294 | 130 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 11052 | 188 | 35719 | 133 | 28614 | 148 | 25072 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 11308 | 187 | 42283 | 100 | 29330 | 146 | 38153 | 127 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 11438 | 187 | 32962 | 139 | 0 | 0 | 25475 | 154 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 11601 | 186 | 18278 | 169 | 38943 | 125 | 21163 | 163 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | COMPUTER ENGG.-FIRST SHIFT | 11698 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 11815 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CHEMICAL ENGG-FIRST SHIFT | 11846 | 186 | 25839 | 153 | 39981 | 121 | 24114 | 157 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-SECOND SHIFT | 11855 | 186 | 15635 | 175 | 29474 | 146 | 20454 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-FIRST SHIFT | 11856 | 186 | 0 | 0 | 24108 | 157 | 39250 | 124 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 11874 | 186 | 31363 | 142 | 34573 | 136 | 25883 | 153 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 12122 | 185 | 0 | 0 | 41405 | 113 | 31641 | 142 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG.-SECOND SHIFT | 12149 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | COMPUTER ENGG.-FIRST SHIFT | 12157 | 185 | 38842 | 126 | 0 | 0 | 36361 | 132 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 12323 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 12360 | 184 | 21708 | 161 | 0 | 0 | 32264 | 141 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG-FIRST SHIFT | 12619 | 183 | 22997 | 159 | 37259 | 130 | 25564 | 154 | 0 | 0 |
597 Record(s) Found. Displaying the Page 5 out of 30.