Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 3 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-FIRST SHIFT | 6735 | 203 | 17701 | 170 | 37003 | 130 | 19502 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 6787 | 203 | 14978 | 177 | 27288 | 150 | 17879 | 170 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 6790 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 6801 | 203 | 32496 | 140 | 29034 | 147 | 14651 | 178 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 6898 | 203 | 0 | 0 | 21196 | 162 | 34355 | 136 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-SECOND SHIFT | 7001 | 202 | 0 | 0 | 0 | 0 | 15203 | 176 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 7236 | 201 | 0 | 0 | 0 | 0 | 15026 | 177 | 0 | 0 |
ENGINEERING COLLEGE TUWA PANCHMAHAL | ELECTRICAL ENGG-SECOND SHIFT | 7405 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 7608 | 200 | 26164 | 153 | 38685 | 126 | 14064 | 180 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 7704 | 199 | 15342 | 176 | 28880 | 147 | 18479 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-SECOND SHIFT | 7784 | 199 | 24587 | 156 | 0 | 0 | 20680 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-SECOND SHIFT | 7827 | 199 | 18366 | 169 | 38288 | 127 | 17144 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 7925 | 199 | 36243 | 132 | 37495 | 129 | 15254 | 176 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 8021 | 198 | 17984 | 170 | 0 | 0 | 20824 | 163 | 0 | 0 |
FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE TECHNOLOGY-FIRST SHIFT | 8134 | 198 | 0 | 0 | 37750 | 128 | 26235 | 152 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 8218 | 197 | 22256 | 160 | 32381 | 140 | 24741 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 8331 | 197 | 19361 | 166 | 37073 | 130 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-FIRST SHIFT | 8472 | 196 | 32744 | 140 | 26476 | 152 | 27324 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 8617 | 196 | 17834 | 170 | 37060 | 130 | 16123 | 174 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 8685 | 196 | 30157 | 145 | 0 | 0 | 18499 | 168 | 0 | 0 |
597 Record(s) Found. Displaying the Page 3 out of 30.