Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 2 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | COMPUTER ENGG.-FIRST SHIFT | 4401 | 215 | 0 | 0 | 0 | 0 | 18789 | 168 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | CIVIL ENGG.-FIRST SHIFT | 4454 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | MECHANICAL ENGG-FIRST SHIFT | 4526 | 214 | 10087 | 191 | 33604 | 138 | 12005 | 185 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 4967 | 211 | 13392 | 181 | 29029 | 147 | 15596 | 175 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | CIVIL ENGG.-FIRST SHIFT | 4997 | 211 | 10175 | 191 | 24637 | 155 | 16291 | 174 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 5021 | 211 | 25629 | 154 | 40126 | 121 | 18343 | 169 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | CIVIL ENGG.-FIRST SHIFT | 5309 | 210 | 10437 | 190 | 9054 | 194 | 13235 | 182 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-SECOND SHIFT | 5356 | 210 | 20836 | 163 | 26505 | 152 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 5505 | 209 | 11794 | 186 | 32127 | 141 | 13464 | 181 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 5676 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | AUTOMOBILE ENGG-FIRST SHIFT | 5825 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-FIRST SHIFT | 5896 | 207 | 19455 | 166 | 37243 | 130 | 19643 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 5913 | 207 | 17462 | 171 | 35414 | 134 | 14155 | 179 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 6017 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 6062 | 206 | 38858 | 125 | 35151 | 135 | 16795 | 173 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 6175 | 206 | 0 | 0 | 0 | 0 | 10109 | 191 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 6415 | 205 | 0 | 0 | 40470 | 119 | 18908 | 167 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 6547 | 204 | 23177 | 159 | 19983 | 165 | 15893 | 175 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 6731 | 203 | 18478 | 169 | 39494 | 123 | 32596 | 140 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 6732 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 2 out of 30.