Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 15 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | MECHANICAL ENGG-FIRST SHIFT | 30302 | 144 | 0 | 0 | 36199 | 132 | 36872 | 131 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 30439 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 30637 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-SECOND SHIFT | 30669 | 144 | 0 | 0 | 37326 | 130 | 35301 | 134 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 30906 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURAL ASST-SECOND SHIFT | 30981 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 31082 | 143 | 0 | 0 | 39064 | 125 | 41522 | 113 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | METALLURGY-FIRST SHIFT | 31129 | 143 | 41111 | 116 | 0 | 0 | 39367 | 124 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 31176 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 31191 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | CIVIL ENGG.-SECOND SHIFT | 31210 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 31325 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 31420 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | CIVIL ENGG.-FIRST SHIFT | 31525 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | MECHANICAL ENGG-FIRST SHIFT | 31577 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | COMPUTER ENGG.-FIRST SHIFT | 31708 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 32130 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.-SECOND SHIFT | 32261 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 32549 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 32643 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 15 out of 30.