Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 14 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ATUL POLYTECHNIC MAHUDI MANSA | AUTOMOBILE ENGG-FIRST SHIFT | 28117 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-FIRST SHIFT | 28232 | 148 | 34041 | 137 | 36807 | 131 | 36840 | 131 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 28240 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG.-SECOND SHIFT | 28337 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 28394 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIN INSTITUTE OF TECHNOLOGY-DIPLOMA GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 28518 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CIVIL ENGG.-FIRST SHIFT | 28704 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | TEXTILE DESIGNING-FIRST SHIFT | 28842 | 147 | 38012 | 128 | 32550 | 140 | 33412 | 138 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-FIRST SHIFT | 28952 | 147 | 0 | 0 | 0 | 0 | 40483 | 119 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 29039 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-FIRST SHIFT | 29208 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-SECOND SHIFT | 29547 | 146 | 42364 | 95 | 38289 | 127 | 37309 | 130 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 29579 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | CIVIL ENGG.-FIRST SHIFT | 29626 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 29939 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-SECOND SHIFT | 29954 | 145 | 0 | 0 | 0 | 0 | 41089 | 116 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 30093 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 30094 | 145 | 0 | 0 | 0 | 0 | 33059 | 139 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | MECHANICAL ENGG-FIRST SHIFT | 30116 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 30195 | 145 | 38008 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 14 out of 30.