Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 16 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | MECHANICAL ENGG-FIRST SHIFT | 32683 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | CHEMICAL ENGG-FIRST SHIFT | 32700 | 140 | 38149 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ARCHITECTURAL ASST-FIRST SHIFT | 32741 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 32873 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | MECHANICAL ENGG-FIRST SHIFT | 33036 | 139 | 35655 | 133 | 39277 | 124 | 40217 | 120 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 33150 | 139 | 0 | 0 | 38276 | 127 | 41628 | 112 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG-SECOND SHIFT | 33286 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 33307 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 33328 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 33345 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI | MECHANICAL ENGG-FIRST SHIFT | 33411 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 33414 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 33451 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-SECOND SHIFT | 33543 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | ELECTRICAL ENGG-FIRST SHIFT | 33547 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 33669 | 138 | 39808 | 122 | 0 | 0 | 35527 | 134 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG-FIRST SHIFT | 33678 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | INFORMATION TECHNOLOGY-FIRST SHIFT | 33685 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG-SECOND SHIFT | 33742 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 33769 | 137 | 0 | 0 | 37143 | 130 | 37150 | 130 | 0 | 0 |
597 Record(s) Found. Displaying the Page 16 out of 30.