Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 7 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-FIRST SHIFT | 12692 | 197 | 25806 | 169 | 46647 | 124 | 23288 | 174 | 30142 | 161 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 12742 | 197 | 36102 | 150 | 33737 | 154 | 26394 | 168 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 12810 | 197 | 39046 | 144 | 47220 | 121 | 27672 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-SECOND SHIFT | 13009 | 196 | 28323 | 164 | 24165 | 172 | 21303 | 178 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | INFORMATION TECHNOLOGY-SECOND SHIFT | 13112 | 196 | 34704 | 153 | 45550 | 128 | 25970 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-SECOND SHIFT | 13168 | 196 | 28065 | 165 | 26726 | 167 | 28190 | 165 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENTAL ENGG.-FIRST SHIFT | 13495 | 195 | 23728 | 173 | 33844 | 154 | 29753 | 162 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-SECOND SHIFT | 13548 | 195 | 40411 | 141 | 27118 | 167 | 23070 | 175 | 48059 | 116 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 13633 | 195 | 34116 | 154 | 31104 | 159 | 37185 | 148 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | MECHANICAL ENGG-FIRST SHIFT | 13708 | 194 | 33672 | 155 | 45344 | 128 | 23146 | 174 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-FIRST SHIFT | 13723 | 194 | 22185 | 176 | 28177 | 165 | 25242 | 170 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CDDM-FIRST SHIFT | 13765 | 194 | 43745 | 133 | 23480 | 174 | 45642 | 127 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-SECOND SHIFT | 13805 | 194 | 25301 | 170 | 17065 | 187 | 21724 | 177 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | CIVIL ENGG.-FIRST SHIFT | 13819 | 194 | 28220 | 165 | 21917 | 177 | 25039 | 171 | 0 | 0 |
K.D.POLYTECHNIC PATAN | CIVIL ENGG.-FIRST SHIFT | 14032 | 194 | 36602 | 149 | 31992 | 158 | 23649 | 173 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-SECOND SHIFT | 14199 | 193 | 18324 | 184 | 20272 | 180 | 19477 | 182 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 14203 | 193 | 28034 | 165 | 48934 | 108 | 24743 | 171 | 27620 | 166 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 14250 | 193 | 20464 | 180 | 44422 | 131 | 20497 | 180 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 14309 | 193 | 21116 | 178 | 25109 | 171 | 21911 | 177 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG-FIRST SHIFT | 14369 | 193 | 19905 | 181 | 30113 | 161 | 20326 | 180 | 0 | 0 |
766 Record(s) Found. Displaying the Page 7 out of 39.