Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 8 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-SECOND SHIFT | 14381 | 193 | 49067 | 106 | 0 | 0 | 17710 | 185 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-SECOND SHIFT | 14595 | 192 | 21887 | 177 | 26481 | 168 | 19325 | 182 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-FIRST SHIFT | 14793 | 192 | 28237 | 165 | 43581 | 134 | 26228 | 168 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 14952 | 192 | 40024 | 142 | 48579 | 112 | 30069 | 161 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHANICAL ENGG-FIRST SHIFT | 15042 | 191 | 22827 | 175 | 41930 | 138 | 33259 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-FIRST SHIFT | 15096 | 191 | 48472 | 113 | 47424 | 120 | 29766 | 162 | 46715 | 123 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.-FIRST SHIFT | 15157 | 191 | 21403 | 178 | 32998 | 156 | 26037 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-SECOND SHIFT | 15529 | 190 | 35186 | 152 | 17843 | 185 | 20150 | 180 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-SECOND SHIFT | 15617 | 190 | 33032 | 156 | 40522 | 141 | 24094 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM-FIRST SHIFT | 15836 | 190 | 40949 | 140 | 0 | 0 | 42585 | 136 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-SECOND SHIFT | 15848 | 190 | 18714 | 183 | 43216 | 135 | 25357 | 170 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-SECOND SHIFT | 15902 | 189 | 28440 | 164 | 40438 | 141 | 20438 | 180 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 16391 | 188 | 31989 | 158 | 32798 | 156 | 20572 | 180 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 16442 | 188 | 45760 | 127 | 25757 | 169 | 39680 | 143 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 16644 | 188 | 27158 | 167 | 27895 | 165 | 27541 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 16710 | 188 | 28820 | 164 | 22209 | 176 | 25424 | 170 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-SECOND SHIFT | 16755 | 188 | 39987 | 142 | 30601 | 160 | 21179 | 178 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-SECOND SHIFT | 16816 | 187 | 29866 | 162 | 24212 | 172 | 23634 | 173 | 0 | 0 |
K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-FIRST SHIFT | 16832 | 187 | 31765 | 158 | 46463 | 124 | 36522 | 149 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | CIVIL ENGG.-FIRST SHIFT | 17154 | 187 | 36605 | 149 | 48154 | 116 | 26561 | 168 | 0 | 0 |
766 Record(s) Found. Displaying the Page 8 out of 39.