Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 6 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-FIRST SHIFT | 10916 | 202 | 16610 | 188 | 37706 | 147 | 23283 | 174 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CHEMICAL ENGG-FIRST SHIFT | 11118 | 201 | 26684 | 168 | 47371 | 120 | 17990 | 185 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 11145 | 201 | 26989 | 167 | 24747 | 171 | 23620 | 173 | 12781 | 197 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 11306.5 | 201 | 31361 | 159 | 40932 | 140 | 25941 | 169 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 11389 | 200 | 31714 | 158 | 48489 | 113 | 23883 | 173 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-SECOND SHIFT | 11402 | 200 | 21603 | 177 | 13752 | 194 | 21569 | 177 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-FIRST SHIFT | 11431 | 200 | 15471 | 190 | 22819 | 175 | 18606 | 184 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 11718 | 199 | 24365 | 172 | 29360 | 163 | 27630 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-SECOND SHIFT | 11787 | 199 | 26933 | 167 | 46118 | 126 | 20334 | 180 | 21097 | 178 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 11798 | 199 | 44561 | 131 | 31318 | 159 | 24211 | 172 | 13909 | 194 |
GOVERNMENT POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 11805 | 199 | 28230 | 165 | 15218 | 191 | 19624 | 181 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CIVIL ENGG.-FIRST SHIFT | 11827 | 199 | 18597 | 184 | 48407 | 114 | 23647 | 173 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 11891 | 199 | 33920 | 154 | 49177 | 104 | 17912 | 185 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-FIRST SHIFT | 11905 | 199 | 30428 | 161 | 30053 | 161 | 18732 | 183 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-FIRST SHIFT | 11953 | 199 | 16588 | 188 | 27990 | 165 | 25609 | 170 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 12443 | 198 | 28493 | 164 | 29953 | 162 | 21472 | 178 | 40166 | 142 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-FIRST SHIFT | 12466 | 198 | 31979 | 158 | 44848.5 | 130 | 25336 | 170 | 17384 | 186 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 12577 | 197 | 27654 | 166 | 37949 | 146 | 15651 | 190 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 12588 | 197 | 27214 | 167 | 31547 | 159 | 36470 | 149 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 12620 | 197 | 25751 | 169 | 40293 | 142 | 19071 | 183 | 0 | 0 |
766 Record(s) Found. Displaying the Page 6 out of 39.