Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 3 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-FIRST SHIFT | 6048 | 217 | 22295 | 176 | 9957 | 204 | 17950 | 185 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 6067 | 217 | 12181 | 198 | 12398 | 198 | 12894 | 196 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 6073 | 217 | 9939 | 204 | 18165 | 184 | 9330 | 206 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 6138 | 217 | 31950.5 | 158 | 38715 | 145 | 19958 | 181 | 10315 | 203 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 6194 | 217 | 16142 | 189 | 15490 | 190 | 13317 | 195 | 30636 | 160 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 6263 | 217 | 13479 | 195 | 32971 | 156 | 16223 | 189 | 15378 | 191 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG-FIRST SHIFT | 6275 | 217 | 21757 | 177 | 35486 | 151 | 13897 | 194 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-SECOND SHIFT | 6437 | 216 | 23167 | 174 | 48703 | 111 | 18778 | 183 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 6465 | 216 | 28106 | 165 | 44048 | 132 | 16292 | 189 | 7221 | 213 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 6585 | 215 | 37664 | 147 | 42229 | 137 | 26110 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 6594 | 215 | 40966 | 140 | 45240 | 129 | 12253 | 198 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 6613 | 215 | 15257 | 191 | 40579 | 141 | 25382 | 170 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 6922 | 214 | 19554 | 182 | 19727 | 181 | 15907 | 189 | 41429 | 139 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CDDM-FIRST SHIFT | 7139 | 213 | 28617 | 164 | 48019 | 116 | 41351 | 139 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG.-FIRST SHIFT | 7143 | 213 | 19922 | 181 | 26443 | 168 | 15486 | 190 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 7385 | 212 | 27727 | 166 | 30302 | 161 | 15377 | 191 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 7463 | 212 | 18185 | 184 | 46226 | 125 | 12101 | 198 | 19703 | 181 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 7481 | 212 | 23771 | 173 | 32210 | 157 | 16787 | 187 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 7505 | 212 | 18334 | 184 | 36387 | 149 | 16259 | 189 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-FIRST SHIFT | 7514 | 212 | 17879 | 185 | 27176 | 167 | 22914 | 175 | 33024 | 156 |
766 Record(s) Found. Displaying the Page 3 out of 39.