Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 4 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 7574 | 212 | 15343 | 191 | 48375 | 114 | 16044 | 189 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 7603 | 212 | 41671 | 139 | 39804 | 143 | 13611 | 195 | 30696 | 160 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 7605 | 212 | 22706 | 175 | 13367 | 195 | 21527.5 | 178 | 14233 | 193 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 7780 | 211 | 38247 | 146 | 30352 | 161 | 23429 | 174 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 7784 | 211 | 43982 | 133 | 48677 | 111 | 17497 | 186 | 11326 | 201 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 7893 | 211 | 35214 | 152 | 31278 | 159 | 24609 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 7906 | 211 | 21034 | 179 | 36803 | 149 | 14540 | 193 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 8032 | 210 | 13414 | 195 | 30773 | 160 | 13570 | 195 | 0 | 0 |
FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE CHEMISTRY-FIRST SHIFT | 8062 | 210 | 9974 | 204 | 45385 | 128 | 17853 | 185 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-SECOND SHIFT | 8157 | 210 | 30598 | 160 | 22573 | 176 | 14399 | 193 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 8299 | 209 | 27870 | 165 | 23745 | 173 | 28252 | 165 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 8345 | 209 | 20551 | 180 | 37192 | 148 | 20540 | 180 | 33959 | 154 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-SECOND SHIFT | 8684 | 208 | 23204 | 174 | 10264 | 203 | 19563 | 182 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 8717 | 208 | 31072 | 159 | 21610 | 177 | 17979 | 185 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-SECOND SHIFT | 8934 | 207 | 32606 | 157 | 43313 | 134 | 19495 | 182 | 18941 | 183 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-FIRST SHIFT | 9119 | 207 | 31698 | 158 | 42535 | 136 | 23981 | 173 | 23339 | 174 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-FIRST SHIFT | 9239 | 207 | 20492 | 180 | 15119 | 191 | 19313 | 182 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | COMPUTER ENGG.-FIRST SHIFT | 9539 | 206 | 35225 | 152 | 45583 | 128 | 31473 | 159 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-SECOND SHIFT | 9622 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-SECOND SHIFT | 9743 | 205 | 39925 | 142 | 16065 | 189 | 29031 | 163 | 0 | 0 |
766 Record(s) Found. Displaying the Page 4 out of 39.