Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 2 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 3799 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFFORTS POLYTECHNIC AMBAV | MECHANICAL ENGG-FIRST SHIFT | 4130 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 4270 | 225 | 9474 | 206 | 27246 | 166 | 11837 | 199 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 4307 | 225 | 19004 | 183 | 31995 | 158 | 14402 | 193 | 18427 | 184 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 4405 | 224 | 22565 | 176 | 12866 | 196 | 8672 | 208 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-FIRST SHIFT | 4563 | 224 | 30978 | 160 | 42524 | 136 | 14839 | 192 | 8137 | 210 |
GOVERNMENT POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 4602 | 223 | 16175 | 189 | 11655 | 200 | 13125 | 196 | 36930 | 148 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 4656 | 223 | 20063 | 181 | 6280 | 217 | 22512 | 176 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-FIRST SHIFT | 4679 | 223 | 19290 | 182 | 18327 | 184 | 9507 | 206 | 43069 | 135 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 4758 | 223 | 21015 | 179 | 11562 | 200 | 9500 | 206 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | INFORMATION TECHNOLOGY-FIRST SHIFT | 4774 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-SECOND SHIFT | 4822 | 222 | 18554 | 184 | 18388 | 184 | 10256 | 203 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 4944 | 222 | 20820 | 179 | 25193 | 170 | 11121 | 201 | 33673 | 155 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 5047 | 221 | 8743 | 208 | 25513 | 170 | 12180 | 198 | 17377 | 186 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 5243 | 220 | 22292 | 176 | 32678 | 156 | 14730 | 192 | 31852 | 158 |
SHRI K.J.POLYTECHNIC BHARUCH | CHEMICAL ENGG-SECOND SHIFT | 5280 | 220 | 10045 | 204 | 19651 | 181 | 7669 | 211 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 5392 | 220 | 26050 | 169 | 29981 | 161 | 16123 | 189 | 46704 | 123 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 5782 | 218 | 9684 | 205 | 21470 | 178 | 17466 | 186 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-FIRST SHIFT | 6036 | 217 | 22815 | 175 | 12229 | 198 | 19602 | 182 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 6044 | 217 | 22920 | 175 | 36182 | 150 | 12581 | 197 | 13809 | 194 |
766 Record(s) Found. Displaying the Page 2 out of 39.