Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 22 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 45139 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 45178 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | CIVIL ENGG.-FIRST SHIFT | 45190 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AGRICULTURAL ENGINEERING-FIRST SHIFT | 45201 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 45224 | 129 | 45566 | 128 | 0 | 0 | 49246 | 102 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI (PPP MODE) | MECHANICAL ENGG-FIRST SHIFT | 45259 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-FIRST SHIFT | 45281 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI (PPP MODE) | CIVIL ENGG.-FIRST SHIFT | 45293 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 45354 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | CIVIL ENGG.-FIRST SHIFT | 45382 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 45554 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 45586 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | ELECTRICAL ENGG-SECOND SHIFT | 45681 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 45691 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 45702 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL-SECOND SHIFT | 45714 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | INFORMATION TECHNOLOGY-FIRST SHIFT | 45820 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | AUTOMOBILE ENGG-FIRST SHIFT | 45846 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 45866 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 45878 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 22 out of 39.