Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 21 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ASIAN INSTITUTE OF TECHNOLOGY VADALI (PPP MODE) | ELECTRICAL ENGG-FIRST SHIFT | 43980 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURAJ MUCHHALA POLYTECHNIC CHORDI RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 44138 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 44168 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | ELECTRICAL ENGG-FIRST SHIFT | 44179 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 44209 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 44280 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | ELECTRICAL ENGG-FIRST SHIFT | 44281 | 132 | 46927 | 122 | 0 | 0 | 48815 | 110 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 44351 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 44409 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY-SECOND SHIFT | 44416 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG.-FIRST SHIFT | 44468 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 44611 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURAJ MUCHHALA POLYTECHNIC CHORDI RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 44624 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | INSTRUMENTATION & CONTROL-SECOND SHIFT | 44772 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURAL ASST-SECOND SHIFT | 44841 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | MECHANICAL ENGG-SECOND SHIFT | 44850 | 130 | 48171 | 115 | 0 | 0 | 46230 | 125 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 44980 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | MECHANICAL ENGG-FIRST SHIFT | 45025 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 45036 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | CIVIL ENGG.-FIRST SHIFT | 45073 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 21 out of 39.