Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 23 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 45906 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 45921 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | MECHANICAL ENGG-SECOND SHIFT | 45926 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CIVIL ENGG.-SECOND SHIFT | 45930 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHATRONICS(6 YEARS INTEGRATED DUAL DEGREE)-FIRS | 45973 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | ELECTRICAL ENGG-FIRST SHIFT | 45992 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 46019 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 46087 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 46098 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 46166 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 46229 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 46243 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 46245 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 46250 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 46262 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 46322 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 46342 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 46375 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 46424.5 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | ELECTRICAL ENGG-FIRST SHIFT | 46460 | 124 | 48944 | 108 | 0 | 0 | 49106 | 106 | 0 | 0 |
766 Record(s) Found. Displaying the Page 23 out of 39.