Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 20 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | CIVIL ENGG.-FIRST SHIFT | 42954 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | CIVIL ENGG.-FIRST SHIFT | 42968 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43064 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 43081 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | ELECTRICAL ENGG-SECOND SHIFT | 43097 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | COMPUTER ENGG.-SECOND SHIFT | 43100 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG-SECOND SHIFT | 43213.5 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI (PPP MODE) | COMPUTER ENGG.-FIRST SHIFT | 43242 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | PRINTING TECHNOLOGY-FIRST SHIFT | 43273 | 135 | 0 | 0 | 0 | 0 | 47018 | 122 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG-SECOND SHIFT | 43338 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG-FIRST SHIFT | 43478 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM-FIRST SHIFT | 43499 | 134 | 44501 | 131 | 0 | 0 | 47144 | 121 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 43502 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | ELECTRICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 43563 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 43676 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | METALLURGY-FIRST SHIFT | 43686 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 43731 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 43760 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | ELECTRICAL ENGG-FIRST SHIFT | 43765.5 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | AUTOMOBILE ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 43890.5 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 20 out of 39.