Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 17 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | PLASTIC TECHNOLOGY-SECOND SHIFT | 37136 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 37258 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | CIVIL ENGG.-FIRST SHIFT | 37275 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-SECOND SHIFT | 37613 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 37691 | 147 | 48904 | 109 | 0 | 0 | 45001 | 129 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 37853 | 147 | 46233 | 125 | 0 | 0 | 48627 | 112 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-SECOND SHIFT | 37888 | 146 | 45570 | 128 | 0 | 0 | 49183.5 | 104 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 38066 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 38239 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 38386 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 38552 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | MECHANICAL ENGG-SECOND SHIFT | 38629 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 38653 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | PLASTIC ENGG.-FIRST SHIFT | 38732 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 38845 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | COMPUTER ENGG.-SECOND SHIFT | 39104 | 144 | 40298 | 141 | 47017 | 122 | 45320 | 129 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI (PPP MODE) | AUTOMOBILE ENGG-FIRST SHIFT | 39282 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM-FIRST SHIFT | 39306.5 | 144 | 0 | 0 | 0 | 0 | 48346 | 114 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 39432 | 143 | 45981 | 126 | 0 | 0 | 49289 | 101 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 39470 | 143 | 48654 | 111 | 0 | 0 | 46815 | 123 | 0 | 0 |
766 Record(s) Found. Displaying the Page 17 out of 39.