Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 18 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BALAJI INSTI. OF ENG. & TECH JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 39502 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.-FIRST SHIFT | 39772 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 39868 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 39911.5 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 39931 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 40050 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | CIVIL ENGG.-SECOND SHIFT | 40173 | 142 | 42534 | 136 | 0 | 0 | 48771 | 110 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | BIO-MEDICAL ENGG-FIRST SHIFT | 40184 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | MECHANICAL ENGG-SECOND SHIFT | 40758 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 40813 | 140 | 42969 | 135 | 0 | 0 | 49046 | 107 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 41112 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-SECOND SHIFT | 41137 | 140 | 45849 | 127 | 0 | 0 | 47314 | 121 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 41189 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 41235 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL-FIRST SHIFT | 41390 | 139 | 47146 | 121 | 0 | 0 | 49190 | 104 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | CIVIL ENGG.-SECOND SHIFT | 41416 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 41438 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRELI | CIVIL ENGG.-SECOND SHIFT | 41444 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG-SECOND SHIFT | 41645 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 41681 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 18 out of 39.