Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 16 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | TEXTILE MANUFACTURING-FIRST SHIFT | 34345 | 153 | 48070 | 116 | 0 | 0 | 39760 | 143 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 34597 | 153 | 39690 | 143 | 45271 | 129 | 39356 | 143 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | TRANSPORTATION ENGG.-FIRST SHIFT | 34752 | 153 | 45919 | 126 | 0 | 0 | 39611 | 143 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG-FIRST SHIFT | 34849.5 | 152 | 36865 | 149 | 46446 | 124 | 47260 | 121 | 0 | 0 |
A Y DADABHAI KOSAMBA | CIVIL ENGG.-FIRST SHIFT | 34993 | 152 | 45131 | 129 | 45488 | 128 | 44867 | 130 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 35109 | 152 | 49273 | 101 | 0 | 0 | 45675.5 | 127 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE PROCESSING-FIRST SHIFT | 35149 | 152 | 48428 | 113 | 48416 | 113 | 48849 | 109 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | PLASTIC ENGG.-FIRST SHIFT | 35411 | 151 | 47147 | 121 | 41720 | 138 | 47597 | 119 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 35586 | 151 | 41093 | 140 | 38911 | 144 | 47637 | 119 | 0 | 0 |
SURAJ MUCHHALA POLYTECHNIC CHORDI RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 35684 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | ELECTRICAL ENGG-FIRST SHIFT | 35724 | 151 | 46888 | 123 | 38984 | 144 | 46781 | 123 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 35831 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 35893 | 150 | 44356 | 132 | 0 | 0 | 41986 | 138 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 36011 | 150 | 46920 | 122 | 48561 | 112 | 47593 | 119 | 0 | 0 |
SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 36553 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 36559 | 149 | 48779 | 110 | 0 | 0 | 47617 | 119 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 36616 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | MECHANICAL ENGG-FIRST SHIFT | 36974 | 148 | 39156 | 144 | 0 | 0 | 47209 | 121 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | MECHANICAL ENGG-FIRST SHIFT | 37099 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CHEMICAL ENGG-FIRST SHIFT | 37112 | 148 | 44188 | 132 | 49303 | 100 | 49203 | 104 | 0 | 0 |
766 Record(s) Found. Displaying the Page 16 out of 39.