Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 15 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> KALYAN POLYTECHNIC JAMNAGAR | CHEMICAL ENGG-FIRST SHIFT | 31651 | 158 | 39240 | 144 | 0 | 0 | 47456 | 120 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-SECOND SHIFT | 31787 | 158 | 40255 | 142 | 46431 | 125 | 39235 | 144 | 0 | 0 |
GMB POLYTECHNIC RAJULA (PPP MODE) | CIVIL ENGG.-FIRST SHIFT | 31824 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM-FIRST SHIFT | 32374 | 157 | 34971 | 152 | 0 | 0 | 48938 | 108 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-SECOND SHIFT | 32452 | 157 | 44648.5 | 131 | 0 | 0 | 45042 | 129 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 32907 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | CIVIL ENGG.-FIRST SHIFT | 33031 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG-FIRST SHIFT | 33119 | 156 | 48814 | 110 | 47315 | 121 | 48092 | 116 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-SECOND SHIFT | 33411 | 155 | 39872 | 142 | 0 | 0 | 37407 | 147 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG-SECOND SHIFT | 33442 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-FIRST SHIFT | 33582 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-FIRST SHIFT | 33707 | 155 | 43891 | 133 | 43900 | 133 | 42507 | 136 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-SECOND SHIFT | 33764 | 154 | 40725 | 141 | 49180 | 104 | 48705 | 107 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 33790 | 154 | 49245 | 102 | 34466 | 153 | 36578 | 149 | 0 | 0 |
SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | CIVIL ENGG.-SECOND SHIFT | 33922 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 34044 | 154 | 42682 | 136 | 39584 | 143 | 44069 | 132 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 34050 | 154 | 40895 | 140 | 45218 | 129 | 48224 | 115 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 34138 | 154 | 43735 | 133 | 0 | 0 | 44728 | 130 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | CIVIL ENGG.-FIRST SHIFT | 34181 | 154 | 35856 | 150 | 0 | 0 | 45494 | 128 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRELI | COMPUTER ENGG.-SECOND SHIFT | 34197 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 15 out of 39.