Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 3 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-FIRST SHIFT | 7058 | 238 | 17150 | 219 | 43341 | 188 | 17079 | 219 | 14451 | 224 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 7200 | 238 | 31242 | 201 | 64907 | 159 | 31938 | 201 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-FIRST SHIFT | 7250.5 | 237 | 34594 | 198 | 13301 | 225 | 16404 | 220 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHANICAL ENGG-FIRST SHIFT | 7369 | 237 | 16722 | 220 | 51899.5 | 178 | 19390 | 216 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 7392 | 237 | 18164 | 218 | 46669 | 184 | 16349 | 220 | 42274 | 189 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 7408 | 237 | 17701 | 219 | 31438 | 201 | 11368 | 229 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-SECOND SHIFT | 7425 | 237 | 24986 | 209 | 20008 | 215 | 11488 | 229 | 51917 | 178 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 7433 | 237 | 20529 | 215 | 57058 | 171 | 17449 | 219 | 8861 | 234 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-SECOND SHIFT | 7608 | 237 | 15399 | 222 | 52395 | 177 | 12697 | 226 | 36126 | 196 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 7765 | 236 | 25341 | 208 | 26990 | 206 | 13688 | 225 | 67104 | 155 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 7910 | 236 | 13236 | 225 | 31710 | 201 | 16976 | 220 | 71347 | 145 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-FIRST SHIFT | 7986 | 236 | 32795 | 200 | 13260 | 225 | 17049 | 220 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-FIRST SHIFT | 8125 | 235 | 19712 | 216 | 58532 | 169 | 15121 | 222 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 8235 | 235 | 12964 | 226 | 69509 | 150 | 14902 | 223 | 33884 | 198 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 8279 | 235 | 12989 | 226 | 25622 | 208 | 18124 | 218 | 58831 | 169 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 8318 | 235 | 11795 | 228 | 35071 | 197 | 18564 | 217 | 0 | 0 |
INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 8432 | 235 | 25786 | 208 | 76949 | 117 | 33994 | 198 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-FIRST SHIFT | 8622 | 234 | 17305 | 219 | 67173 | 155 | 17142 | 219 | 35394 | 197 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 8799 | 234 | 37208 | 195 | 68164 | 153 | 11820 | 228 | 71811 | 144 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 8817 | 234 | 14011 | 224 | 64351 | 160 | 14304 | 224 | 0 | 0 |
803 Record(s) Found. Displaying the Page 3 out of 41.