Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 4 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-FIRST SHIFT | 8868 | 234 | 15962 | 221 | 47629 | 183 | 15208 | 222 | 47313 | 183 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 8870 | 234 | 16645 | 220 | 31363 | 201 | 17594 | 219 | 38513 | 193 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-FIRST SHIFT | 9095 | 233 | 37733 | 194 | 21382 | 213 | 21866 | 213 | 25860 | 208 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-SECOND SHIFT | 9571 | 232 | 27171 | 206 | 14066 | 224 | 15793 | 221 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 9574.5 | 232 | 19331 | 216 | 50405 | 180 | 18317 | 218 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-FIRST SHIFT | 9612 | 232 | 24822 | 209 | 27877 | 205 | 19350 | 216 | 0 | 0 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-SECOND SHIFT | 9625 | 232 | 15773 | 221 | 54131 | 175 | 13022 | 226 | 52408 | 177 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 9892 | 232 | 15849 | 221 | 72559 | 141 | 20632.5 | 214 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-SECOND SHIFT | 9897 | 232 | 16863 | 220 | 33955 | 198 | 16348 | 220 | 56237 | 173 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 9931 | 232 | 15380 | 222 | 34818 | 197 | 17983 | 218 | 47399.3 | 183 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-FIRST SHIFT | 9975 | 232 | 17760.5 | 218 | 62472 | 164 | 25497 | 208 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 10265.5 | 231 | 26163 | 207 | 62641 | 163 | 23756 | 210 | 66227 | 157 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 10441 | 231 | 18167 | 218 | 58257 | 170 | 25103 | 209 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 10445 | 231 | 20292 | 215 | 43154 | 188 | 16110 | 221 | 33811 | 199 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-FIRST SHIFT | 10464 | 231 | 18509 | 217 | 68500.5 | 152 | 15852 | 221 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 10684 | 230 | 44873 | 186 | 57852 | 170 | 30130 | 203 | 25914 | 208 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 10704 | 230 | 29494 | 203 | 22950 | 211 | 27872 | 205 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-FIRST SHIFT | 10772 | 230 | 26449 | 207 | 32129 | 200 | 22806 | 211 | 52045 | 178 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | COMPUTER ENGG.-FIRST SHIFT | 11024.5 | 229 | 18897 | 217 | 69113 | 151 | 35259 | 197 | 25235 | 208 |
GOVERNMENT POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 11072 | 229 | 24771 | 209 | 49985 | 180 | 24921 | 209 | 72126.5 | 143 |
803 Record(s) Found. Displaying the Page 4 out of 41.