Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 2 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-FIRST SHIFT | 4105 | 246 | 18324 | 218 | 8150 | 235 | 8126 | 235 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 4161 | 246 | 10768 | 230 | 23969 | 210 | 6300 | 240 | 55500 | 174 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | CIVIL ENGG.-FIRST SHIFT | 4703 | 244 | 10634 | 230 | 36718 | 195 | 17632 | 219 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 4728 | 244 | 10693 | 230 | 17283 | 219 | 11363 | 229 | 16436 | 220 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 4731 | 244 | 9828 | 232 | 43714 | 187 | 7772 | 236 | 7284 | 237 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 5172 | 243 | 11432 | 229 | 53956 | 175 | 7734 | 236 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-FIRST SHIFT | 5230 | 243 | 19446 | 216 | 24617 | 209 | 10429 | 231 | 38682.5 | 193 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 5415 | 242 | 21638 | 213 | 17072 | 219 | 11416 | 229 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | CIVIL ENGG.-FIRST SHIFT | 5618 | 242 | 9973 | 232 | 32217 | 200 | 14890 | 223 | 11119 | 229 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 5892 | 241 | 24184 | 210 | 23047 | 211 | 15690 | 222 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG.-FIRST SHIFT | 6024 | 240 | 19946 | 215 | 42043 | 189 | 11997 | 228 | 55766 | 173 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 6100 | 240 | 23358 | 211 | 32216.5 | 200 | 13522 | 225 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-FIRST SHIFT | 6160 | 240 | 15050 | 223 | 28659.5 | 204 | 14967.5 | 223 | 38188 | 194 |
GOVERNMENT POLYTECHNIC NAVSARI | MECHANICAL ENGG-FIRST SHIFT | 6324 | 240 | 24787 | 209 | 19094 | 216 | 15264 | 222 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 6327 | 240 | 13257 | 225 | 34889 | 197 | 14612 | 223 | 8169 | 235 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 6332 | 240 | 17486 | 219 | 29637 | 203 | 15327 | 222 | 11649 | 228 |
GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 6399 | 239 | 14613 | 223 | 51121 | 179 | 12020.5 | 228 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 6748 | 239 | 22303 | 212 | 24309 | 209 | 20643 | 214 | 38110 | 194 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 6959 | 238 | 13778 | 225 | 61250 | 165 | 9502 | 233 | 44248 | 187 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-FIRST SHIFT | 6993 | 238 | 13797 | 225 | 59541 | 168 | 11913 | 228 | 19551 | 216 |
803 Record(s) Found. Displaying the Page 2 out of 41.