Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 7 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 17806 | 376 | 38301 | 340 | 83889 | 249 | 34172 | 347 | 71416 | 282 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-FIRST SHIFT | 17994 | 376 | 45694 | 328 | 29970 | 354 | 27198 | 358 | 84563.5 | 247 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-FIRST SHIFT | 18058 | 376 | 34115 | 347 | 72350 | 280 | 26717 | 359 | 45512 | 329 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-SECOND SHIFT | 18079 | 376 | 33555 | 348 | 86221 | 240 | 20684 | 370 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG-FIRST SHIFT | 18195 | 375 | 49442 | 322 | 31956 | 350 | 21931 | 368 | 87284 | 236 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-FIRST SHIFT | 18217 | 375 | 18484 | 375 | 60713 | 304 | 21193 | 369 | 68433 | 289 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-SECOND SHIFT | 18325 | 375 | 31842 | 351 | 49248 | 323 | 31779 | 351 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | ELECTRICAL ENGG-SECOND SHIFT | 18407 | 375 | 35603 | 345 | 74854 | 274 | 26203 | 360 | 78064 | 267 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 18680 | 374 | 19456 | 373 | 57956 | 308 | 21570 | 369 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-SECOND SHIFT | 18685 | 374 | 30726 | 352 | 72161 | 281 | 26487 | 360 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 18713 | 374 | 34362 | 347 | 92972 | 187 | 22793 | 366 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | CIVIL ENGG.-FIRST SHIFT | 18889 | 374 | 27674 | 358 | 79044 | 264 | 29441 | 355 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-SECOND SHIFT | 18912 | 374 | 25532 | 361 | 49773 | 322 | 25896 | 361 | 63217 | 299 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | MECHANICAL ENGG-SECOND SHIFT | 18987 | 374 | 20104 | 372 | 65789 | 294 | 27058 | 359 | 40903 | 336 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 19264 | 373 | 37128 | 342 | 75651 | 272 | 28189 | 357 | 22812 | 366 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 19445 | 373 | 27934 | 357 | 53861 | 315 | 27295 | 358 | 84189 | 248 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 19523 | 373 | 51127 | 320 | 55477 | 313 | 38245.5 | 340 | 88734 | 229 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-FIRST SHIFT | 19863 | 372 | 35653 | 344 | 37452 | 342 | 23796 | 364 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 20309 | 371 | 52239 | 318 | 80635 | 259 | 37981 | 341 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-FIRST SHIFT | 20465 | 371 | 29858 | 354 | 75402 | 273 | 25349 | 362 | 49090 | 323 |
689 Record(s) Found. Displaying the Page 7 out of 35.