Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 8 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BUTLER POLYTECHNIC | MECHANICAL ENGG-SECOND SHIFT | 20714 | 370 | 22931 | 366 | 76900 | 270 | 24507 | 363 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-SECOND SHIFT | 20788 | 370 | 31367 | 351 | 73309 | 278 | 24873 | 362 | 38583 | 340 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 20798 | 370 | 28924 | 356 | 69766 | 286 | 30163 | 353 | 0 | 0 |
V.P.M.P. POLYTECHNIC | MECHANICAL ENGG-FIRST SHIFT | 21069 | 370 | 31593 | 351 | 92111 | 204 | 42680 | 333 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 21262 | 369 | 22958 | 366 | 77660 | 268 | 26281 | 360 | 42152 | 334 |
GOVERNMENT POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 21322 | 369 | 29680 | 354 | 77123 | 269 | 38538 | 340 | 87096 | 237 |
A Y DADABHAI KOSAMBA | MECHANICAL ENGG-FIRST SHIFT | 21450 | 369 | 31881 | 350 | 70658 | 284 | 25806 | 361 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-FIRST SHIFT | 21624 | 369 | 33650 | 348 | 88030 | 232 | 27975 | 357 | 83014 | 252 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | MECHANICAL ENGG-FIRST SHIFT | 21723 | 368 | 55461 | 313 | 78167 | 266 | 47470 | 325 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-SECOND SHIFT | 21793 | 368 | 0 | 0 | 60972.5 | 303 | 22489 | 367 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-SECOND SHIFT | 21840 | 368 | 47770 | 325 | 31414 | 351 | 32115 | 350 | 0 | 0 |
K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-FIRST SHIFT | 22391 | 367 | 49696 | 322 | 92271 | 201 | 38119 | 340 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-SECOND SHIFT | 22588 | 367 | 30308 | 353 | 31896 | 350 | 29088 | 355 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-SECOND SHIFT | 22814 | 366 | 40045 | 337 | 89233 | 226 | 30234 | 353 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENT ENGG.-FIRST SHIFT | 23159 | 366 | 27115 | 359 | 55610 | 312 | 39844 | 338 | 65202 | 296 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 23208 | 366 | 44713 | 330 | 93143 | 179 | 42559 | 333 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC(SFI) | MECHANICAL ENGG-FIRST SHIFT | 23501 | 365 | 33403 | 348 | 90490 | 218 | 36056 | 344 | 70394 | 285 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | MECHANICAL ENGG-SECOND SHIFT | 23512 | 365 | 47731 | 325 | 0 | 0 | 50929 | 320 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 23594 | 365 | 34345 | 347 | 79186 | 263 | 28311 | 357 | 65377 | 295 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-SECOND SHIFT | 23710 | 365 | 37875 | 341 | 80662 | 259 | 38035 | 341 | 0 | 0 |
689 Record(s) Found. Displaying the Page 8 out of 35.