Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 6 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> T.F.GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CIVIL ENGG.-FIRST SHIFT | 15922 | 380 | 31341 | 351 | 82244 | 254 | 29957 | 354 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-SECOND SHIFT | 15963 | 380 | 24533 | 363 | 53111 | 316 | 19428 | 373 | 86751 | 238 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOM | COMPUTER ENGG.-FIRST SHIFT | 16012 | 380 | 60237 | 305 | 87800 | 233 | 58510 | 308 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | MECHANICAL ENGG-FIRST SHIFT | 16058 | 380 | 46125 | 328 | 0 | 0 | 29615 | 354 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-SECOND SHIFT | 16070 | 380 | 25762 | 361 | 29123 | 355 | 0 | 0 | 91711.7 | 208 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 16113 | 380 | 31627 | 351 | 77681 | 268 | 29895 | 354 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-FIRST SHIFT | 16181 | 380 | 28562 | 356 | 49246 | 323 | 25736 | 361 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-SECOND SHIFT | 16194 | 380 | 25596 | 361 | 47274 | 326 | 23568 | 365 | 86532 | 239 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-FIRST SHIFT | 16440 | 379 | 31908 | 350 | 70315 | 285 | 21980 | 368 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-SECOND SHIFT | 16551 | 379 | 30390 | 353 | 30180 | 353 | 23030 | 366 | 90373 | 219 |
GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-SECOND SHIFT | 16634 | 378 | 26435 | 360 | 73277 | 278 | 17975 | 376 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | ELECTRICAL ENGG-FIRST SHIFT | 16691 | 378 | 22632 | 367 | 72060 | 281 | 31153 | 352 | 88081 | 232 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-FIRST SHIFT | 16717 | 378 | 25521 | 361 | 47832 | 325 | 26308 | 360 | 87251 | 236 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRICAL ENGG-SECOND SHIFT | 16946 | 378 | 22327 | 367 | 77885 | 267 | 21611 | 369 | 0 | 0 |
BUTLER POLYTECHNIC | ELECTRICAL ENGG-FIRST SHIFT | 16974 | 378 | 18512 | 375 | 55199 | 313 | 25267 | 362 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 16989 | 378 | 29183 | 355 | 90914 | 215 | 23486 | 365 | 76273 | 271 |
SHRI K.J.POLYTECHNIC BHARUCH | CHEMICAL ENGG-SECOND SHIFT | 17071 | 378 | 24431 | 363 | 54296 | 314 | 21589 | 369 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-SECOND SHIFT | 17487 | 377 | 20734 | 370 | 59004 | 307 | 28424 | 356 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY | MECHANICAL ENGG-SECOND SHIFT | 17490 | 377 | 49286 | 323 | 0 | 0 | 44377 | 330 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 17613 | 376 | 0 | 0 | 62542 | 301 | 22818 | 366 | 87365 | 235 |
689 Record(s) Found. Displaying the Page 6 out of 35.