Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 5 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | MECHANICAL ENGG-FIRST SHIFT | 13449 | 386 | 33860 | 347 | 88107 | 232 | 49791.5 | 322 | 50683 | 320 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-FIRST SHIFT | 13497 | 382 | 24930 | 362 | 41847 | 334 | 21188 | 369 | 73843 | 277 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | COMPUTER ENGG.-FIRST SHIFT | 13586.5 | 385 | 45192 | 329 | 43826 | 331 | 28798 | 356 | 90576 | 217 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-SECOND SHIFT | 13657 | 385 | 15879 | 380 | 43710 | 331 | 20647 | 370 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-SECOND SHIFT | 14325 | 384 | 33669 | 348 | 41853 | 334 | 19684 | 372 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-SECOND SHIFT | 14341 | 384 | 28348 | 357 | 80210 | 260 | 19761 | 372 | 49142 | 323 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-FIRST SHIFT | 14530 | 383 | 23951 | 364 | 34379 | 347 | 19765 | 372 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 14551 | 383 | 23581 | 365 | 68598 | 288 | 23298 | 365 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG-FIRST SHIFT | 14634 | 383 | 50435 | 321 | 0 | 0 | 30224 | 353 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 14743 | 383 | 47134 | 326 | 66098 | 294 | 24906 | 362 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-SECOND SHIFT | 14748 | 383 | 21577 | 369 | 50144 | 321 | 27999 | 357 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-FIRST SHIFT | 14769 | 383 | 23269 | 365 | 62461 | 301 | 21519 | 369 | 34032 | 347 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 14811 | 383 | 18339 | 375 | 54189 | 315 | 20495 | 371 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 15294 | 381 | 0 | 0 | 72519.5 | 280 | 20520 | 371 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-FIRST SHIFT | 15330 | 381 | 31109 | 352 | 60144 | 305 | 25270 | 362 | 85612 | 243 |
K.D.POLYTECHNIC PATAN | CIVIL ENGG.-SECOND SHIFT | 15430 | 381 | 25051 | 362 | 65220 | 295 | 17775 | 376 | 82050 | 255 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-FIRST SHIFT | 15436 | 381 | 27712 | 358 | 85965 | 241 | 25291 | 362 | 69390 | 287 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | ELECTRICAL ENGG-FIRST SHIFT | 15466 | 381 | 20143 | 371 | 37531 | 341 | 29802 | 354 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 15469 | 381 | 28036 | 357 | 73183 | 278 | 27713 | 358 | 37433 | 342 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOM | CIVIL ENGG.-FIRST SHIFT | 15779 | 380 | 36787 | 343 | 85799 | 242 | 34828 | 346 | 0 | 0 |
689 Record(s) Found. Displaying the Page 5 out of 35.