Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 4 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> K.D.POLYTECHNIC PATAN | CIVIL ENGG.-FIRST SHIFT | 11394 | 391 | 18544 | 375 | 62039 | 301 | 16566 | 379 | 75047 | 274 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | INFORMATION TECHNOLOGY-FIRST SHIFT | 11504 | 391 | 28616 | 356 | 51291 | 319 | 23797 | 364 | 36095 | 344 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 11595 | 390 | 12984 | 387 | 51435 | 319 | 11964 | 389 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | INFORMATION TECHNOLOGY-FIRST SHIFT | 11695 | 390 | 27688 | 358 | 56117 | 312 | 35876 | 344 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CHEMICAL ENGG-FIRST SHIFT | 11775 | 390 | 19870 | 372 | 57835 | 309 | 20381 | 371 | 47688 | 325 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 11866 | 390 | 17594 | 377 | 76919 | 269 | 20347 | 371 | 79109 | 264 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 11948.5 | 389 | 14467 | 383 | 40985 | 336 | 21457 | 369 | 45000 | 330 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 12099 | 389 | 32940 | 349 | 37360.5 | 342 | 37703 | 341 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-FIRST SHIFT | 12268 | 389 | 23708 | 365 | 87812 | 233 | 29036 | 355 | 48725.5 | 315 |
GOVERNMENT GIRLS POLYTECHNIC AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 12275 | 389 | 31542 | 351 | 62567 | 300 | 19112 | 373 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-SECOND SHIFT | 12366 | 388 | 20837.5 | 370 | 57671.5 | 309 | 20915 | 370 | 51871 | 318 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-FIRST SHIFT | 12558 | 388 | 28392 | 356 | 43487 | 332 | 21702 | 368 | 78658.5 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 12563 | 388 | 25982 | 361 | 75125 | 274 | 29984 | 354 | 31567 | 351 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-SECOND SHIFT | 12594 | 388 | 17141 | 377 | 40757 | 336 | 14114 | 384 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRICAL ENGG-FIRST SHIFT | 12969 | 387 | 24040 | 364 | 67374 | 291 | 20293 | 371 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 13034 | 387 | 20049 | 372 | 53125 | 316 | 17173 | 377 | 68444 | 289 |
GOVERNMENT POLYTECHNIC VADNAGAR | MECHANICAL ENGG-FIRST SHIFT | 13246 | 386 | 32008 | 350 | 68456 | 289 | 18527 | 375 | 78570 | 265 |
C.U.SHAH POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 13264 | 386 | 16281 | 379 | 62416 | 301 | 20060 | 372 | 62790 | 300 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 13395 | 386 | 21126 | 369 | 44769 | 330 | 15965 | 380 | 93141 | 179 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-FIRST SHIFT | 13439 | 386 | 27666 | 358 | 83687 | 250 | 17355 | 377 | 0 | 0 |
689 Record(s) Found. Displaying the Page 4 out of 35.