Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 3 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 8795 | 398 | 12702 | 387 | 67658 | 290 | 11187 | 391 | 60522 | 304 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-FIRST SHIFT | 9306 | 396 | 15690 | 381 | 73162 | 279 | 13991 | 384 | 86239.5 | 240 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-FIRST SHIFT | 9403 | 396 | 25207 | 362 | 31205 | 352 | 15658 | 381 | 76361 | 271 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-SECOND SHIFT | 9602 | 396 | 13711 | 385 | 75300 | 273 | 11480 | 391 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-SECOND SHIFT | 9893 | 395 | 19556 | 373 | 74878 | 274 | 13611 | 385 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 9904 | 395 | 14027 | 384 | 38104 | 340 | 14279 | 384 | 26906 | 359 |
T.F.GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 10050 | 394 | 31102 | 352 | 89667 | 224 | 15924 | 380 | 51482 | 319 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 10078 | 394 | 17947 | 376 | 30488 | 353 | 16284 | 379 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 10474 | 393 | 14048.5 | 384 | 39609 | 338 | 15056 | 382 | 13982 | 384 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 10482 | 393 | 13048 | 387 | 44534 | 330 | 15474 | 381 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-SECOND SHIFT | 10511 | 393 | 16601 | 379 | 64787 | 296 | 18101 | 375 | 0 | 0 |
C.U.SHAH POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-FIRST SHIFT | 10560 | 393 | 12949 | 387 | 72837 | 279 | 17525 | 377 | 8391 | 399 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 10610 | 393 | 17656 | 376 | 55801 | 312 | 16033 | 380 | 80320.5 | 280 |
GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-FIRST SHIFT | 10828 | 392 | 18959 | 374 | 69030 | 288 | 20114 | 371 | 43997 | 331 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | CIVIL ENGG.-SECOND SHIFT | 10838 | 392 | 24562 | 363 | 31995 | 350 | 12775 | 387 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | AUTOMOBILE ENGG-FIRST SHIFT | 10844 | 392 | 26509 | 360 | 57645 | 309 | 16026 | 380 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-FIRST SHIFT | 10980 | 392 | 18274 | 375 | 34255 | 347 | 20169 | 371 | 68716 | 288 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | MECHANICAL ENGG-FIRST SHIFT | 11218 | 391 | 14399 | 383 | 64276 | 297 | 23234 | 365 | 22432 | 367 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 11238 | 391 | 23008 | 366 | 72784 | 279 | 19320 | 373 | 69365 | 287 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 11337 | 391 | 16381 | 379 | 79206 | 263 | 16688 | 378 | 13849 | 385 |
689 Record(s) Found. Displaying the Page 3 out of 35.