Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 30 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SARVODAY POLYTECHNIC INSTITUTE LIMBDI | ELECTRICAL ENGG-SECOND SHIFT | 84823 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 84884 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI SATSANGI SAKETDHAM "RAM ASHRAM" GROUP OF INST | ELECTRICAL ENGG-SECOND SHIFT | 84917 | 245 | 0 | 0 | 0 | 0 | 86498 | 239 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 84999 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 85127 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VERKARIA INSTI. OF TECH. JUNAGADH | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 85161 | 244 | 87469 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 85172 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLO | ELECTRICAL ENGG-FIRST SHIFT | 85401 | 244 | 86717 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE KHEDA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 85531 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUTE JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 85898 | 242 | 0 | 0 | 0 | 0 | 91252 | 212 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | INFORMATION TECHNOLOGY-SECOND SHIFT | 85971 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | ELECTRICAL ENGG-FIRST SHIFT | 85981 | 241 | 0 | 0 | 0 | 0 | 88282 | 231 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | AUTOMOBILE ENGG-FIRST SHIFT | 86138 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY | INFORMATION TECHNOLOGY-FIRST SHIFT | 86190 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 86210 | 240 | 91084.5 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | CERAMIC TECHNOLOGY-SECOND SHIFT | 86227 | 240 | 0 | 0 | 92462 | 198 | 0 | 0 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 86228 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 86237 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 86251 | 240 | 91988 | 205 | 0 | 0 | 90051 | 221 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 86329 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
689 Record(s) Found. Displaying the Page 30 out of 35.