Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 29 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> IMAGE ENGG. AND TECHNOLOGY INSTITUTE KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 82519 | 253 | 0 | 0 | 0 | 0 | 92464 | 198 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VIS | ELECTRICAL ENGG-SECOND SHIFT | 82560 | 253 | 82888 | 252 | 0 | 0 | 84647 | 246 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 82672 | 253 | 0 | 0 | 85939 | 241 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC | COMPUTER ENGG.-SECOND SHIFT | 82898 | 252 | 0 | 0 | 0 | 0 | 90581 | 217 | 0 | 0 |
N.R.VERKARIA INSTI. OF TECH. JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 83099 | 252 | 0 | 0 | 0 | 0 | 86044 | 241 | 0 | 0 |
K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | INFORMATION TECHNOLOGY-FIRST SHIFT | 83435 | 251 | 90979 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | AUTOMOBILE ENGG-FIRST SHIFT | 83440 | 251 | 0 | 0 | 0 | 0 | 91413 | 211 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-SECOND SHIFT | 83490 | 250 | 0 | 0 | 0 | 0 | 85017 | 245 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 83513 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY | COMPUTER ENGG.-FIRST SHIFT | 83606 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMSHANTI DIPLOMA ENGG RAJKOT | CIVIL ENGG.-FIRST SHIFT | 83754 | 250 | 91846 | 206 | 0 | 0 | 90145 | 220 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ARCHITECTURAL ASST-SECOND SHIFT | 83818 | 249 | 0 | 0 | 92735 | 194 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CDDM-FIRST SHIFT | 83972 | 249 | 0 | 0 | 90138 | 220 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 83981 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-SECOND SHIFT | 84015 | 249 | 92488 | 198 | 0 | 0 | 88904 | 228 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 84454 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-FIRST SHIFT | 84512 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASODABA POLYTECHNIC INSTITUTE | ELECTRICAL ENGG-FIRST SHIFT | 84530 | 247 | 87349 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRDEKTA INSTITUTE OF TECHNOLOGY | ELECTRICAL ENGG-SECOND SHIFT | 84694 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 84751 | 246 | 0 | 0 | 91580 | 209 | 89538 | 224 | 0 | 0 |
689 Record(s) Found. Displaying the Page 29 out of 35.