| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 31 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 86611.5 | 239 | 0 | 0 | 0 | 0 | 90520 | 218 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM-FIRST SHIFT | 86720 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY | CIVIL ENGG.-SECOND SHIFT | 87059 | 237 | 0 | 0 | 0 | 0 | 87108 | 236 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 87206 | 236 | 0 | 0 | 0 | 0 | 89636 | 224 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY | ELECTRICAL ENGG-FIRST SHIFT | 87238 | 236 | 87711 | 234 | 0 | 0 | 92554 | 197 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | COMPUTER ENGG.-FIRST SHIFT | 87301 | 236 | 92342 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | CIVIL ENGG.-FIRST SHIFT | 87500 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 87675 | 234 | 90906 | 215 | 0 | 0 | 90574 | 217 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA | CIVIL ENGG.-SECOND SHIFT | 87680 | 234 | 87695 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARSH MAHAVIDYALAYA RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 87725 | 234 | 0 | 0 | 90809 | 215 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 88017 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT-BAD | 88074 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TE | CIVIL ENGG.-FIRST SHIFT | 88261 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA | COMPUTER ENGG.-FIRST SHIFT | 88323 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY YOGI DEVINE SOC RAJ | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 88387 | 231 | 89450 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 88475 | 230 | 91431 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARSH MAHAVIDYALAYA RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 88690 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG.-FIRST SHIFT | 88694 | 229 | 0 | 0 | 89570 | 224 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | ELECTRICAL ENGG-SECOND SHIFT | 88826 | 228 | 0 | 0 | 0 | 0 | 91733 | 208 | 0 | 0 |
| N B PATEL POLYTECHNIC PILUDARA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 88927 | 228 | 89501 | 225 | 0 | 0 | 89817 | 223 | 0 | 0 |
689 Record(s) Found. Displaying the Page 31 out of 35.